Fork - Leaf Spring

Ref | Part # | Description | Price | Qty. required | |
1 | 86330 | LEAF SPRING FORK, | 1 | currently unavailable | |
2 | 42742 | ADJUSTING CONE, upper steering head bearing, (for loose ball bearings) | $90.00 | 1 | |
3 | JG-2525 | BALL BEARING, upper steering head, improvement, replaces bearing ball and cup, machining required | $16.75 | 1 | |
4 | C18120 | BEARING BALLS, 1/4'' Dia., upper steering head bearing, (package of 21) | $6.50 | 1 | |
5 | 42744 | CUP, upper steering head bearing, (for loose ball bearings) | $55.00 | 1 | |
6 | 38854 | BEARING, lower steering head, tapered (improvement) | $85.00 | 1 | |
7 | 37504 | DUST SHIELD/SPACER, lower steering head bearing; Cad Plated | $13.00 | 1 | |
8 | 75671 | FORK SHIELD, ; Bare Finish | $175.00 | 1 | |
9 | 42166 | GROMMET, tail light wire | $1.50 | 1 | |
10 | 207007 | BOLT, 1/4''-28 X .500''(Hex) | $2.75 | 2 | |
11 | 922006 | WASHER, 1/4'' Split Lock; Cad Plated | $0.75 | 2 | |
12 | 75552 | HEADLIGHT BRACKET, ; Bare Finish | $28.00 | 1 | |
13 | 207115 | BOLT, 5/16''-24 X 1.250''(Hex), Cad Plated | $3.75 | 3 | |
14 | 75348 | LEAF SPRING, fork leaf spring, includes bushing (100477) | $475.00 | 1 | |
15 | 102282 | SPRING LEAF, 7.198 X 2.5 X .158 | $82.00 | 1 | |
16 | 102272 | SPRING LEAF, 8.209 X 2.5 X .158 | $86.00 | 1 | |
17 | 102273 | SPRING LEAF, 10.213 X 2.5 X .158 | $89.00 | 1 | |
18 | 102274 | SPRING LEAF, 12.923 X 2.5 X .158 | $94.00 | 1 | |
19 | 102275 | SPRING LEAF, 13.728 X 2.5 X .182 | $105.00 | 1 | |
20 | 102276 | SPRING LEAF, 12.570 X 2.5 X .182 | $50.00 | 1 | |
21 | 102277 | SPRING LEAF, 11.568 X 2.5 X .181, includes clip and rivet | $150.00 | 1 | |
22 | 102278 | SPRING LEAF, 10.252 X 2.5 X .182 | $62.00 | 1 | |
23 | 102279 | SPRING LEAF, 10.218 X 2.5 X .158 | $75.00 | 1 | |
24 | 102280 | SPRING LEAF, 9.062 X 2.5 X .182 | $47.00 | 1 | |
25 | 102281 | SPRING LEAF, 7.875 X 2.5 X .182 | $50.00 | 1 | |
26 | 102055 | RIVET, 5/16'' O.D X 2.500(Countersunk Head) | $1.00 | 1 | |
27 | 100477 | BUSHING, leaf spring eye, steel | $9.50 | 1 | |
28 | 416002 | GREASE FITTING, 5/16''-32 X .25'', straight; Cad Plated | $5.00 | 5 | |
29 | 42862 | LEAF SPRING FORK PLATE, 1/4'', with stiffener rib | $70.00 | 1 | |
30 | JG-2537 |
FASTENERS, leaf springs to fork
- Kit
( Includes reference numbers:
31
(2) of BOLT, 5/16''-24 X 3.250''(Hex), spring clamping, rear; Cad Plated - 45095
32
(2) of BOLT, 3/8''-24 X 3.250''(Hex); Cad Plated - 207231
34
(2) of WASHER, 5/16'' Split Lock; Cad Plated - 922007
33
(2) of WASHER, 3/8'' Split Lock; Cad Plated - 922008
35
(2) of NUT, 5/16''-24(Hex); Cad Plated - 606010
(2) of NUT, 3/8''-24(Hex); Cad Plated - 606012
) |
$29.00 | 1 | |
31 | 45095 | BOLT, 5/16''-24 X 3.250''(Hex), spring clamping, rear; Cad Plated | $5.75 | 2 | |
32 | 207231 | BOLT, 3/8''-24 X 3.250''(Hex); Cad Plated | $7.00 | 2 | |
33 | 922008 | WASHER, 3/8'' Split Lock; Cad Plated | $0.75 | 2 | |
34 | 922007 | WASHER, 5/16'' Split Lock; Cad Plated | $0.75 | 2 | |
35 | 606010 | NUT, 5/16''-24(Hex); Cad Plated | $1.25 | 2 | |
36 | 37342 | NUT, 3/8''-24(Hex), 5/8 Flats | $2.25 | 2 | |
37 | 37579 | LEAF SPRING CONNECTING LINK STUD WASHER, .853''O.D, .030'' thick, Flat; Cad Plated | $1.00 | 2 | |
38 | 75535 | SPRING CONNECTING LINK | 2 | currently unavailable | |
39 | 39942 | LEAF SPRING CONNECTING LINK STUD, 3/8''-24 X 4.010'' long; Cad Plated | $40.00 | 1 | |
40 | 27B52 | PIN, pivot for rocker arm front hole; Cad Plated | $25.00 | 2 | |
41 | 636006 | COTTER PIN, 1/16" X 3/4" | $0.50 | 2 | |
42 | 24B150 | BUSHING, rocker arm front hole, bronze | $7.00 | 2 | |
43 | 40941 | ROCKER ARM, left, includes bushings and grease fitting | $200.00 | 1 | |
44 | 40957 | ROCKER ARM STUD CAP, 7/16''-24(Slotted), left hand threads; Cad Plated | $15.00 | 2 | |
45 | 37284 | SCREW, 1/4''-24 X .625''(Flat Head), rocker arm retaining; Cad Plated | $7.00 | 2 | |
46 | 40939 | ROCKER ARM, right, includes bushings and grease fitting | $200.00 | 1 | |
47 | 42167 | BUSHING, rocker arm center hole, bronze | $8.00 | 2 | |
48 | 42593 | ROCKER ARM STUD, skirted fender models only; Cad Plated | $45.00 | 2 | |
49 | 603016 | NUT, 1/2"-20(Castle) | $6.50 | 2 | |
50 | 37716 | COTTER PIN, 3/32'' X 1'' | $0.50 | 2 |