Fender - Rear
Ref | Part # | Description | Price | Qty. required | |
1 | 93145 | REAR FENDER, without mounting holes, braces not included; Bare Finish, use with JG-2656 | 1 | currently unavailable | |
2 | JG-3225 | REAR FENDER BRACES, customer to fit; Bare Finish | $150.00 | 1 | |
3 | JG-3151 | TOP & SIDE TRIM, mounting hardware included | 1 | currently unavailable | |
4 | JG-2635 | FASTENERS, Side Trim, use with JG-2637, JG-2638, or JG-2677 | $23.00 | 1 | |
5 | 42641 | REAR FENDER CLIP, fender to frame | $8.25 | 2 | |
6 | JG-3680 | RIVET, 3/16" X 3/8"(Truss Head) | $0.75 | 4 | |
7 | JG-2656 | FASTENERS, Rear Fender mounting | $65.00 | 1 | |
8 | 42166 | GROMMET, tail light wire | $1.50 | 1 | |
9 | 42665 | SPEEDOMETER CABLE COVER, rubber, for speedometer cable through fender | $3.25 | 1 | |
10 | JG-4215 | SADDLEBAG MOUNT ASSEMBLY, includes hardware, heavy duty, use with luggage rack 75673 | $80.00 | 1 | |
11 | JG-2917 | SADDLEBAG MOUNT ASSEMBLY, includes hardware, heavy duty, use with luggage rack 75673 | $80.00 | 1 | |
12 | JG-3411 | SADDLEBAG MOUNT ASSEMBLY, includes hardware, heavy duty, used with rear crashbars, raises the bags higher, use with luggage rack 75673 | $85.00 | 1 | |
13 | 75673 | LUGGAGE RACK, four tube style, heavy duty, cast iron, use with saddlebag mounts, JG-2917 or JG-3411, includes mounting hardware | $350.00 | 1 | |
14 | JG-3226 | REAR BUMPER, needs to be fitted; Bare Finish | $135.00 | 1 | |
15 | 75591 | REAR BUMPER, ; Chrome Plated(Aftermarket) | $40.00 | 1 | |
16 | 207012 | BOLT, 1/4''-28 X .875''(Hex) | $3.25 | 2 | |
17 | 207013 | BOLT, 1/4''-28 X 1''(Hex) | $3.25 | 2 | |
18 | 922006 | WASHER, 1/4'' Split Lock; Cad Plated | $0.75 | 4 | |
19 | 606008 | NUT, 1/4''-28(Hex); Cad Plated | $0.75 | 4 | |
20 | 244002 | REAR BUMPER, Defender style, easily attached, mounting hardware included; Chrome Plated | $425.00 | 1 | |
21 | 160025 |
REAR FENDER TIP, mounting hardware included; Chrome Plated
- Kit
( Includes reference numbers:
22
(2) of SCREW, #8-32 X 0.75O" (Oval Head) - JG-3353
23
(2) of WASHER, #8 Split Lock - 922003
24
(2) of NUT, #8-32(Hex) - 604003
) |
1 | currently unavailable | |
22 | JG-3353 | SCREW, #8-32 X 0.75O" (Oval Head) | $0.50 | 2 | |
23 | 922003 | WASHER, #8 Split Lock | $0.50 | 2 | |
24 | 604003 | NUT, #8-32(Hex) | $0.75 | 2 | |
25 | 160019 | MUD FLAP, black leather, wrap around with 60 Nickel Plated spots, and 3 sets of round spot patterns, includes fastener kit JG-2906 | $140.00 | 1 | |
26 | JG-2906 |
FASTENERS, mud flap mounting, used with 160019 & 160020
- Kit
( Includes reference numbers:
27
(5) of SCREW, #10-32 X .500''(Round Head); Cad Plated - 754407
28
(5) of WASHER, #8 Flat; Cad Plated - 920003
29
(5) of WASHER, #10 Split Lock; Cad Plated - 922004
30
(5) of NUT, #10-32(Hex)Cad Plated - 604005
) |
$12.25 | 1 | |
27 | 754407 | SCREW, #10-32 X .500''(Round Head); Cad Plated | $0.75 | 5 | |
28 | 920003 | WASHER, #8 Flat; Cad Plated | $0.75 | 5 | |
29 | 922004 | WASHER, #10 Split Lock; Cad Plated | $0.75 | 5 | |
30 | 604005 | NUT, #10-32(Hex)Cad Plated | $0.50 | 5 | |
31 | JG-4144 | CHAIN GUARD BOLT, cut to fit; Cad Plated | $2.00 | 3 |