Stand - Side
Ref | Part # | Description | Price | Qty. required | |
1 | 75578 | SIDE STAND LEG, use with 4.50 X 18'' tires; Bare Finish | $150.00 | 1 | |
2 | 45078 | BOLT, 1/2''-20 X 1.313''(Hex), leg pivot; Cad Plated | $13.00 | 1 | |
3 | 40938 | SPRING, friction, round wire | $4.25 | 1 | |
4 | A25290 | WASHER, 1'' O.D, .105'' thick, Flat; Cad Plated | $3.00 | 1 | |
5 | JG-3633 | PIN, 1/8'' X 1-1/2'', leg pivot | $0.75 | 1 | |
6 | 26B156 | SIDE STAND SPRING, 3-1/8'', leg return; Cad Plated | $15.00 | 1 | |
7 | 42582 | SIDE STAND LEG RETURN SPRING PLATE, ; Bare Finish | $10.00 | 1 | |
8 | JG-2831 |
FASTENERS, side stand spring plate mounting
- Kit
( Includes reference numbers:
9
(1) of SCREW, 5/16''-24 X .63''(Flat Head), spring plate mounting; Cad Plated
- 45091
10
(1) of BOLT, 5/16''-24 X .625''(Hex) - 207109
11
(1) of WASHER, 5/16'' Split Lock; Cad Plated - 922007
) |
$10.00 | 1 | |
9 | 45091 | SCREW, 5/16''-24 X .63''(Flat Head), spring plate mounting; Cad Plated | $7.00 | 1 | |
10 | 207109 | BOLT, 5/16''-24 X .625''(Hex) | $3.75 | 1 | |
11 | 922007 | WASHER, 5/16'' Split Lock; Cad Plated | $0.75 | 1 |