Crankcase
Ref | Part # | Description | Price | Qty. required | |
1 | 86146 | CRANKCASE, right, battery, aluminum(Sold used, as is) | 1 | currently unavailable | |
2 | 86374 | CRANKCASE, right, magneto, aluminum(Sold used, as is) | 1 | currently unavailable | |
3 | 85731 | CRANKCASE, left, battery & magneto, aluminum(Sold used, as is) | 1 | currently unavailable | |
4 | 22B19 | RACE, 1.814'' O.D, .785'' thick, (Standard), pinion | $44.00 | 1 | |
5 | 22B19-T | RACE, 1.817'' O.D, .785'' thick, (.003 oversize), pinion | $49.00 | 1 | |
6 | JG-2553 | RACE, 1.819'' O.D, .785'' thick,(.005 oversize), pinion | $65.00 | 1 | |
7 | JG-3481 | RACE, 1.821" O.D, .785'' thick,(.007 oversize), pinion | 1 | currently unavailable | |
8 | 22B20 | THRUST WASHER, 1.616'' O.D .060'' thick, pinion shaft | $6.50 | 1 | |
9 | 22B476 | SHIM, .006'' thick, pinion race | $5.50 | 1 | |
10 | 28B161 | RACE RETAINING NUT | $14.00 | 1 | |
11 | 35B894 | MAGNETO HOLE PLUG, | $3.50 | 1 | |
12 | 40871 | RACE, 1.752'' 0.D (Standard), drive | $85.00 | 1 | |
13 | 40871-T | RACE, 1.755'' O.D (.003 oversize), drive | $85.00 | 1 | |
14 | JG-2556 | RACE, 1.757'' O.D (.005 oversize), drive | $92.00 | 1 | |
15 | JG-3483 | RACE, 1.762" O.D (.010 oversize), drive | $120.00 | 1 | |
16 | 661001 | PLUG, 1/8''NPT(Slotted) | $4.00 | 2 | |
17 | JG-2484 | PLUG, 1/8'' pipe thread(Hex), oil drain and level check, Magnetic; Cad Plated | $8.00 | A/R | |
18 | 40056 | STUD, 3/8''-24 X 3/8''-16 1.650'' long, cylinder base; Cad Plated | $3.50 | 8 | |
19 | JG-4517 | MOTOR MOUNTS, left and right front | $60.00 | 1 | |
20 | JG-3573 |
FASTENERS, Crankcase; Cad Plated
- Kit
( Includes reference numbers:
21
(2) of BOLT, 5/16''-24 X 1.500''(Hex) - 207117
22
(2) of BOLT, 5/16''-24 X 2''(Hex), Upper & Lower, Rear - 207121
23
(2) of BOLT, 5/16''-24 X 4.500''(Hex) Bottom, Center - 207139
24
(1) of CRANKCASE STUD, #10-32 X 5.63'' long, Top, Center - 28B314
25
(1) of CRANKCASE STUD, 5/16''-24 X 5/16''-18 X 2.500'' Top, Front; Cad Plated - 22B25
26
(2) of CRANKCASE STUD, 7/16''-20 X 5.875'', Bottom, Center - 22B24
27
(3) of WASHER, #10 Split Lock; Cad Plated - 922004
28
(2) of WASHER, 5/16'' Split Lock; Cad Plated - 922007
29
(4) of WASHER, 7/16'' Split Lock; Cad Plated - 922009
30
(3) of NUT, #10-32(Hex)Cad Plated - 604005
31
(7) of NUT, 5/16''-24(Hex); Cad Plated - 606010
32
(4) of NUT, 7/16''-20(Hex); Cad Plated - 606014
) |
$80.00 | 1 | |
21 | 207117 | BOLT, 5/16''-24 X 1.500''(Hex) | $4.75 | 2 | |
22 | 207121 | BOLT, 5/16''-24 X 2''(Hex), Upper & Lower, Rear | $5.75 | 2 | |
23 | 207139 | BOLT, 5/16''-24 X 4.500''(Hex) Bottom, Center | $7.00 | 2 | |
24 | 28B314 | CRANKCASE STUD, #10-32 X 5.63'' long, Top, Center | $6.75 | 1 | |
25 | 22B25 | CRANKCASE STUD, 5/16''-24 X 5/16''-18 X 2.500'' Top, Front; Cad Plated | $9.00 | 1 | |
26 | 22B24 | CRANKCASE STUD, 7/16''-20 X 5.875'', Bottom, Center | $13.00 | 2 | |
27 | 922004 | WASHER, #10 Split Lock; Cad Plated | $0.75 | 3 | |
28 | 922007 | WASHER, 5/16'' Split Lock; Cad Plated | $0.75 | 2 | |
29 | 922009 | WASHER, 7/16'' Split Lock; Cad Plated | $0.50 | 4 | |
30 | 604005 | NUT, #10-32(Hex)Cad Plated | $0.50 | 3 | |
31 | 606010 | NUT, 5/16''-24(Hex); Cad Plated | $1.25 | 7 | |
32 | 606014 | NUT, 7/16''-20(Hex); Cad Plated | $1.00 | 4 | |
33 | JG-2474 |
FASTENERS, brace to crankcase stud
- Kit
( Includes reference numbers:
24
(1) of CRANKCASE STUD, #10-32 X 5.63'' long, Top, Center - 28B314
27
(3) of WASHER, #10 Split Lock; Cad Plated - 922004
30
(3) of NUT, #10-32(Hex)Cad Plated - 604005
) |
$9.50 | 1 |