Fender - Front

| Ref | Part # | Description | Price | Qty. required | |
| 1 | 93082 | FRONT FENDER, without mounting holes; Bare Finish | 1 | currently unavailable | |
| 2 | JG-2651 | FASTENERS, front fender mounting | $18.00 | 1 | |
| 3 | 207113 | BOLT, 5/16''-24 X 1''(Hex) | $3.00 | 2 | |
| 4 | 207117 | BOLT, 5/16''-24 X 1.500''(Hex) | $4.75 | 2 | |
| 5 | 920007 | WASHER, 5/16'' Flat; Cad Plated | $0.75 | 4 | |
| 6 | 922007 | WASHER, 5/16'' Split Lock; Cad Plated | $0.75 | 4 | |
| 7 | 606010 | NUT, 5/16''-24(Hex); Cad Plated | $1.25 | 4 | |
| 8 | 37656 | FRONT FENDER SPACER, .343'' I.D, .135'' thick; Cad Plated | $4.50 | 2 | |
| 9 | JG-3151 | TOP & SIDE TRIM, mounting hardware included | 1 | currently unavailable | |
| 10 | 42166 | GROMMET, tail light wire | $1.50 | 1 | |
| 11 | 101757 | FRONT FENDER MOUNTING PAD, foam | $4.50 | 1 | |
| 12 | 101807 | FRONT FENDER LIGHT, Streamlined style, mounting pad and mounting hardware included; Chrome Plated | $145.00 | 1 | |
| 13 | 102507 | BULB, 6-Volt, parallel pins, .594'' Diameter base | $2.25 | 1 | |
| 14 | JG-4304 | BULB, 12-Volt, parallel pins, .59'' diameter base | $2.25 | 1 | |
| 15 | JG-2662 | BULB, 6-Volt, parallel pins, .36' Diameter base | $2.25 | 1 | |
| 16 | JG-3229 | BULB, 12-Volt, parallel pins, .36'' diameter base | $2.25 | 1 | |
| 17 | 160024 | FRONT FENDER TIP, Indian head dress logo, mounting hardware included; Chrome Plated | $100.00 | 1 | |
| 18 | JG-3353 | SCREW, #8-32 X 0.75O" (Oval Head) | $0.50 | 3 | |
| 19 | 922003 | WASHER, #8 Split Lock | $0.50 | 3 | |
| 20 | 604003 | NUT, #8-32(Hex) | $0.75 | 3 | |
| 21 | 160020 | MUD FLAP, black leather, 60 Nickel Plated spots and 3 sets of round spot patterns, includes fastener kit JG-2906 | $225.00 | 1 | |
| 22 | JG-2906 |
FASTENERS, mud flap mounting, used with 160019 & 160020
- Kit
( Includes reference numbers:
23
(5) of SCREW, #10-32 X .500''(Round Head); Cad Plated - 754407
24
(5) of WASHER, #8 Flat; Cad Plated - 920003
25
(5) of WASHER, #10 Split Lock; Cad Plated - 922004
26
(5) of NUT, #10-32(Hex)Cad Plated - 604005
) |
$12.25 | 1 | |
| 23 | 754407 | SCREW, #10-32 X .500''(Round Head); Cad Plated | $0.75 | 5 | |
| 24 | 920003 | WASHER, #8 Flat; Cad Plated | $0.75 | 5 | |
| 25 | 922004 | WASHER, #10 Split Lock; Cad Plated | $0.75 | 5 | |
| 26 | 604005 | NUT, #10-32(Hex)Cad Plated | $0.50 | 5 |

