Primary Cover & Drive

Ref | Part # | Description | Price | Qty. required | |
1 | 86305 | INNER PRIMARY COVER, dowel pins pressed in | $350.00 | 1 | |
2 | 16A68 | DOWEL PIN, 1/4'' X 1/2'' | $1.00 | 2 | |
3 | JG-2486 |
FASTENERS, Inner Primary Cover
- Kit
( Includes reference numbers:
4
(3) of SCREW, 1/4''-20 X .875''(Flat Head), inner primary cover to crankcase and transmission - 37108
5
(3) of LOCK NUT, 1/4''-20(Nylon Insert), inner primary cover to crankcase screw; Cad Plated - 37355
) |
$4.00 | 1 | |
4 | 37108 | SCREW, 1/4''-20 X .875''(Flat Head), inner primary cover to crankcase and transmission | $0.60 | 3 | |
5 | 37355 | LOCK NUT, 1/4''-20(Nylon Insert), inner primary cover to crankcase screw; Cad Plated | $1.00 | 3 | |
6 | JG-2441 | SEAL, generator sprocket shaft, use with bushing, (P/N JG-2498) | $10.00 | 1 | |
7 | JG-2498 | BUSHING, generator sprocket, modified for use with seal, (P/N JG-2441) | $17.00 | 1 | |
8 | 39313 | BUSHING, generator sprocket shaft, inner, (original), use without seal | $18.50 | 1 | |
9 | 924019 | THRUST WASHER, .080'' thick, engine sprocket | $10.00 | A/R | |
10 | 924021 | THRUST WASHER, .100'' thick, engine sprocket | $9.00 | A/R | |
11 | 924007 | THRUST WASHER, .124'' thick, engine sprocket | $10.00 | A/R | |
12 | 924006 | THRUST WASHER, .130'' thick, engine sprocket | $9.00 | A/R | |
13 | 37624 | THRUST WASHER, .140'' thick, engine sprocket | $10.00 | A/R | |
14 | 22B190 | THRUST WASHER, .148'' thick, engine sprocket | $10.00 | A/R | |
15 | 22B189 | THRUST WASHER, .154'' thick, engine sprocket | $10.00 | A/R | |
16 | 22B188 | THRUST WASHER, .160'' thick, engine sprocket | $10.00 | A/R | |
17 | 41027 | THRUST WASHER, .172'' thick, engine sprocket | $10.00 | A/R | |
18 | 22B254 | SEAL, 1.313'' I.D .187'' thick, engine sprocket; Cork | $3.50 | 1 | |
19 | 39312 | ENGINE SPROCKET, 4 row | $85.00 | 1 | |
20 | 20B47 | ENGINE SPROCKET WASHER, locking tab | $3.25 | 1 | |
21 | D180 | NUT, 5/8''-24(Hex) | $14.00 | 1 | |
22 | 538115 | KEY, 3/16 X 3/4(Woodruff) | $0.75 | 1 | |
23 | 40822 | PRIMARY DRIVE CHAIN, 4 row, endless, Made In USA | $275.00 | 1 | |
24 | JG-2481 |
PRIMARY CHAIN SHOE ASSEMBLY, Made In USA
- Kit
( Includes reference numbers:
25
(1) of COTTER PIN, 1/16'' X 1/2'' - 636004
26
(1) of PRIMARY CHAIN SHOE PIN, - 42502
27
(1) of PRIMARY CHAIN ADJUSTING SHOE, use with JG-2481 - 42501
28
(28) of PRIMARY CHAIN SHOE SPRING, - 39321
29
(29) of PRIMARY CHAIN SHOE LEVER, use with JG-2481 - 42499
) |
$175.00 | 1 | |
25 | 636004 | COTTER PIN, 1/16'' X 1/2'' | $0.50 | 1 | |
26 | 42502 | PRIMARY CHAIN SHOE PIN, | $17.25 | 1 | |
27 | 42501 | PRIMARY CHAIN ADJUSTING SHOE, use with JG-2481 | $140.00 | 1 | |
28 | 39321 | PRIMARY CHAIN SHOE SPRING, | $3.50 | 1 | |
29 | 42499 | PRIMARY CHAIN SHOE LEVER, use with JG-2481 | $30.00 | 1 | |
30 | 42500 | PRIMARY CHAIN SHOE LEVER SHAFT, | $9.00 | 1 | |
31 | 39314 | BUSHING, generator sprocket shaft, outer | $12.00 | 1 | |
32 | 85375 | GASKET, outer primary cover, center gasket included | $8.00 | 1 | |
33 | 85373M | OUTER PRIMARY COVER, "Indian" script, new production, includes dowel pin holes | $300.00 | 1 | |
34 | 37112 | SCREW, 3/8''-24 X 0.627''(Slotted), sprocket adjusting; Cad Plated | $6.75 | 1 | |
35 | 605012 | NUT, 3/8''-24(Jam), 9/16 Flats | $1.00 | 1 | |
36 | 23B73 | CLUTCH RELEASE WORM NUT, 1.030'' long | $60.00 | 1 | |
37 | 45086 | PRIMARY CHAIN ADJUSTING SCREW, 3/8''-16 X 1.567''; Cad Plated | $10.00 | 1 | |
38 | 37351 | PRIMARY CHAIN ADJUSTING NUT, 3/8''-16 (Hex); Cad Plated | $8.25 | 1 | |
39 | 661001 | PLUG, 1/8''NPT(Slotted) | $4.00 | 2 | |
40 | JG-2484 | PLUG, 1/8'' pipe thread(Hex), oil drain and level check, Magnetic; Cad Plated | $8.00 | A/R | |
41 | 661003 | PLUG, 3/4''-24(Slotted), oil fill and inspection | $8.50 | 2 | |
42 | JG-3271 |
FASTENERS, Outer Primary Cover
- Kit
( Includes reference numbers:
43
(5) of BOLT, 1/4''-28 X 2.500''(Hex) - 207025
44
(2) of BOLT, 1/4''-28 X 2.750''(Hex) - 207027
45
(1) of BOLT, 1/4''-20 X 3.500''(Hex) - 206033
46
(4) of BOLT, 1/4''-28 X 3.750''(Hex) - 207035
47
(12) of WASHER, 1/4'' Split Lock; Cad Plated - 922006
48
(8) of NUT, 1/4''-28(Hex); Cad Plated - 606008
) |
$65.00 | 1 | |
43 | 207025 | BOLT, 1/4''-28 X 2.500''(Hex) | $4.25 | 5 | |
44 | 207027 | BOLT, 1/4''-28 X 2.750''(Hex) | $4.75 | 2 | |
45 | 206033 | BOLT, 1/4''-20 X 3.500''(Hex) | $5.25 | 1 | |
46 | 207035 | BOLT, 1/4''-28 X 3.750''(Hex) | $5.50 | 4 | |
47 | 922006 | WASHER, 1/4'' Split Lock; Cad Plated | $0.75 | 12 | |
48 | 606008 | NUT, 1/4''-28(Hex); Cad Plated | $0.75 | 8 |