Cams. Cam Cover & Breather
Ref | Part # | Description | Price | Qty. required | |
1 | 41813 | LIFT SHAFT BUSHING, .690" Dia. (standard) | $15.00 | 2 | |
2 | 41813-S | LIFT SHAFT BUSHING, .693'' Dia. (.003 oversize) | $15.00 | 2 | |
3 | 41813-T | LIFT SHAFT BUSHING, .695'' Dia. (.005 oversize) | $15.00 | 2 | |
4 | 41813-U | LIFT SHAFT BUSHING, .700'' Dia. (.010 oversize) | $15.00 | 2 | |
5 | 41852 | VALVE LIFT SHAFT, .373" Dia. (Standard) 2.169" long | $22.50 | 2 | |
6 | 41852-U | VALVE LIFT SHAFT, .378'' Dia (.005 oversize), 2.169'' long | $35.00 | 2 | |
7 | 41852-V | VALVE LIFT SHAFT, .383'' Dia. (.010 oversize), 2.169'' long | $35.00 | 2 | |
8 | 39921 | EXHAUST VALVE LIFT, female, includes pin & roller | $150.00 | 2 | |
9 | 38208 | INTAKE VALVE LIFT, male, includes pin & roller | $150.00 | 2 | |
10 | JG-2360 | CAM FOLLOWER ROLLER, | $24.00 | 4 | |
11 | 22B14 | LIFT SHAFT BUSHING, .563'' Dia. (standard) | $18.00 | 2 | |
12 | 40455 | CRANKCASE BUSHING, .8135'' O.D, Standard, front & rear cam shaft | $15.00 | 2 | |
13 | 40455-T | CRANKCASE BUSHING, .8195'' O.D, (.005 oversize) front & rear cam shaft | $17.00 | 2 | |
14 | 16A53 | BUSHING, .7535'' O.D, Standard, magneto in case and cam cover | $18.00 | 4 | |
15 | 16A53-T | BUSHING, .7555'' O.D, (.002 Oversize) magneto in case and cam cover | $18.00 | 4 | |
16 | 16A53-U | BUSHING, .7580'' O.D, (.005 Oversize) magneto in case and cam cover | $18.00 | 4 | |
17 | 37904 | KEY, 1/8" X 1/8" X 3/4"(Square) | $0.75 | 1 | |
18 | 38415 | GEAR, pinion | $70.00 | 1 | |
19 | 37550 | PINION GEAR WASHER, .382'' I.D .060'' Thick; Cad Plated | $3.50 | 1 | |
20 | 37350 | PINION SHAFT NUT, pinion gear to pinion shaft (left hand threads) | $8.00 | 1 | |
21 | 40509 | CAMSHAFT, front | $85.00 | 1 | |
22 | 40436 | CAMSHAFT, rear | $70.00 | 1 | |
23 | 538008 | KEY, 3/32 X 1/2(Woodruff) | $0.75 | 2 | |
24 | JG-2995 | CAM LOBES, Ollie style, need to be mounted to Cam gear, Sold as a pair | $125.00 | 1 | |
25 | JG-3298 | CAM LOBE, Bonneville, need to be mounted to Cam gear | $150.00 | 1 | |
26 | JG-2424 | CAM LOBE, Savannah, needs to be mounted to Cam gear, one step above standard | $110.00 | 1 | |
27 | JG-2425 | CAM GEAR AND LOBE, Bonneville, front & Rear, shipped loose | $400.00 | 1 | |
28 | 92885 | CAM GEAR and LOBE, front, savanah lobe, shipped loose | $195.00 | 1 | |
29 | 92886 | CAM GEAR and LOBE, Rear, savanah lobe, shipped loose | $195.00 | 1 | |
30 | JG-2110 |
SHIM, 0.562'' I.D, includes 0.003'',0.004'',0.006'' thick, cam cover(One of each)
- Kit
( Includes reference numbers:
31
(1) of SHIM, .562'' I.D, .003'' thick, cam cover - JG-2101
32
(1) of SHIM, .562'' I.D, .004'' thick, cam cover - JG-2102
33
(1) of SHIM, .562'' I.D, .006'' thick, cam cover - JG-2103
) |
$11.00 | 1 | |
31 | JG-2101 | SHIM, .562'' I.D, .003'' thick, cam cover | $4.00 | 1 | |
32 | JG-2102 | SHIM, .562'' I.D, .004'' thick, cam cover | $4.00 | 1 | |
33 | JG-2103 | SHIM, .562'' I.D, .006'' thick, cam cover | $4.00 | 1 | |
34 | JG-1189 | SHIM, .625'' I.D, .003'' thick, cam cover | $1.75 | 1 | |
35 | JG-1190 | SHIM, .625'' I.D, .004'' thick, cam cover | $1.75 | 1 | |
36 | JG-2287 | SHIM, .625'' I.D, .015'' thick, cam cover | $1.25 | 1 | |
37 | 38106 | CAMSHAFT BUSHING, .8745'' O.D, standard, front | $21.00 | 1 | |
38 | 40474 | CAMSHAFT BUSHING, 1.0590'' O.D, Standard, rear, includes liner | $35.00 | 1 | |
39 | 40474-T | CAMSHAFT BUSHING, 1.0610'' O.D, (.002 oversize), rear, includes liner, | $45.00 | 1 | |
40 | 40474L | LINER, Rear Cam | $15.00 | 1 | |
41 | JG-4920 | CAM CASE COVER, wrap around style distributor model(Sold used, as is) | 1 | currently unavailable | |
42 | 86030 | CAM CASE COVER, Magneto model(Sold used, as-is) | 1 | currently unavailable | |
43 | 16A68 | DOWEL PIN, 1/4'' X 1/2'' | $1.00 | 2 | |
44 | 74051 | GASKET, cam case cover | $9.00 | 1 | |
45 | JG-2370 |
FASTENERS, attaches cam case cover
- Kit
( Includes reference numbers:
46
(12) of SCREW, #12-24 X .750''(Fillister Head) - 751511
47
(12) of WASHER, #12 Split Lock; Cad Plated - 922005
) |
$21.00 | 1 | |
46 | 751511 | SCREW, #12-24 X .750''(Fillister Head) | $1.50 | 12 | |
47 | 922005 | WASHER, #12 Split Lock; Cad Plated | $0.75 | 12 | |
48 | 101029 | GEAR, distributor drive(11 tooth) | $65.00 | 1 | |
49 | 922009 | WASHER, 7/16'' Split Lock; Cad Plated | $0.50 | 1 | |
50 | 605014 | NUT, 7/16''-20(Jam) | $2.75 | 1 | |
51 | 37551 | FELT SEAL, .300'' I.D X .125'' thick, pinion gear | $2.50 | 1 | |
52 | 37552 | RETAINER, felt washer, pinion gear | $5.50 | 1 | |
53 | 28B123 | GASKET, cam case breather tube | $2.25 | 1 | |
54 | 40512 | DISK, with hole | $6.00 | 1 | |
55 | 28B43 | DISK, without hole | $5.00 | 1 | |
56 | 42843 | OIL BREATHER TUBE, with casting, cam case; Cad Plated | $65.00 | 1 | |
57 | JG-2369 |
FASTENERS, attaches cam case breather tube
- Kit
( Includes reference numbers:
58
(2) of SCREW, #10-32 X .375''(Round Head) - 754405
59
(2) of WASHER, #10 Flat; Hard Fiber - 27B171
) |
$3.25 | 1 | |
58 | 754405 | SCREW, #10-32 X .375''(Round Head) | $1.00 | 2 | |
59 | 27B171 | WASHER, #10 Flat; Hard Fiber | $0.75 | 2 | |
60 | JG-3189 | KRANK VENT, crankcase breather fit to end of breather tube | $90.00 | 1 |